Careers
- Agriculture & Veterinary Technology
- Agriculture Faculty
- Agriculture Industry Partners
- Agri Business
- Agricultural Science and Technology
- Agriculture Equipment Mechanic
- Agriculture Marketing & Communications
- Agronomy Applicator Technician
- Agronomy Technology
- Dairy Management
- Farm Operation and Management
- Meat Cutting
- Poultry Management
- Precision Agriculture
- Veterinary Technology
The agriculture industry has an ever-increasing demand for graduates with an agronomy background who can turn data into information and profit for the modern producer. Employees will utilize techniques such as field mapping, predicting field potential, soil sampling/soil analysis, fertility recommendations, yield monitoring, and many other such areas. The GPS/GIS Technology degree addresses these areas.
If you like solving problems and using the latest technology, then you will enjoy this career field. Opportunities for employment will be with local agronomy centers, equipment dealerships (John Deere, Case IH, Ag Leader), equipment manufacturers, GIS service providers, and crop consulting firms.
Placement Statistics Agriculture
Section titled “Placement Statistics Agriculture”| Program | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Agri Business AAS | 13/100.0% | 15/100.0% | 11/100.0% | 8/100.0% |
| Agri Business DIP | 13/90.9% | 12/83.3% | 17/93.8% | 13/100.0% |
| Agricultural Science and Technology AS | 1/100.0% | 1/100.0% | 2/0.0% | |
| Agriculture Power and Equipment Technician DIP | 4/100.0% | 2/100.0% | 5/100.0% | |
| Agronomy Applicator Technician DIP | 1/100.0% | |||
| Agronomy Technology DIP | 1/100.0% | 1/100.0% | 1/100.0% | |
| Dairy Management AAS | 2/100.0% | 2/100.0% | 2/100.0% | |
| Dairy Management DIP | 1/100.0% | 5/100.0% | 7/100.0% | 10/100.0% |
| Farm Business Management DIP | 1/0.0% | 4/100.0% | 39/100.0% | |
| Farm Operation and Management AAS | 2/100.0% | 4/100.0% | 5/100.0% | 2/100.0% |
| Farm Operation and Management DIP | 9/100.0% | 16/92.9% | 30/100.0% | 26/100.0% |
| GPS/GIS Technology for Agriculture DIP | 6/100.0% | |||
| Poultry Management CERT | 4/100.0% | 1/100.0% | ||
| Precision Agriculture AAS | 4/100.0% | 1/0.0% | ||
| Precision Agriculture DIP | 1/100.0% | 4/100.0% | 4/100.0% | |
| Precision Farming CERT | 1/100.0% | 2/100.0% | 6/100.0% | 5/100.0% |
Number of total graduates/related placement rate
Translate »
